loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-West Bengal 2026 Apr 15, 2024 36.75 21.09 -0.08
Govt. Securities-Maharashtra 2026 Apr 15, 2024 27.80 15.96 0.00
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 22.44 12.88 -0.07
Govt. Securities-Karnataka 2026 Apr 15, 2024 20.32 11.66 -0.08
NCD-REC Ltd Apr 15, 2024 14.98 8.60 -0.05
NCD-N A B A R D Apr 15, 2024 13.95 8.01 -0.02
NCD-S I D B I Apr 15, 2024 11.82 6.78 -4.06
Govt. Securities-West Bengal 2026 Apr 15, 2024 5.72 3.28 -0.07
Govt. Securities-Rajasthan 2026 Apr 15, 2024 4.09 2.35 -0.09
Govt. Securities-RAJASTHAN 2026 Apr 15, 2024 4.08 2.34 -0.08
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 3.68 2.11 -0.08
Govt. Securities-Uttar pradesh 2026 Apr 15, 2024 3.07 1.76 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 2.50 1.43 50.65
NCD-NTPC Apr 15, 2024 2.00 1.15 -0.04
Govt. Securities-Haryana 2026 Apr 15, 2024 1.02 0.58 -0.08
Fixed Deposits-C C I Apr 15, 2024 0.01 0.01 0.00